MTN reduced their mobile money withdrawal rates with effect from May last year — as a strategy to increase their mobile money customers in the country. With the new MTN mobile money charges, the company says that paying for goods & services with MoMoPay is FREE.
With all the different tariffs shown in the tables as we’re going to see, you should note that the maximum amount you can transact with mobile money in a day is UGX 7,000,000 only and also the maximum amount you can keep on your Mobile Money Account is UGX 15,000,000 only.
We’ve compiled a table of all the new Mobile money charges for the year 2023
How much does it cost to send money to MTN, Other networks, Bank and Eas Africa?
Amount (UGX) | Sending Money (UGX) | |||
Min–Max | To MTN | To Other Networks | To the Bank | To East Africa |
500 – 2,500 | 30 | 830 | N/A | 1,000 |
2,501 – 5,000 | 100 | 940 | 1,500 | 1,150 |
5,001 – 15,000 | 350 | 1,880 | 1,500 | 1,400 |
15,001 – 30,000 | 500 | 2,310 | 1,500 | 1,650 |
30,001 – 45,000 | 600 | 2,310 | 1,500 | 1,950 |
45,001 – 60,000 | 750 | 2,500 | 1,500 | 2,250 |
60,001 – 125,000 | 1,000 | 3,325 | 1,500 | 3,200 |
125,001 – 250,000 | 1,100 | 4,975 | 2,250 | 5,000 |
250,001 – 500,000 | 1,250 | 7,175 | 4,100 | 9,050 |
500,001 – 1,000,000 | 1,250 | 12,650 | 6,150 | 17,200 |
1,000,001 – 2,000,000 | 1,250 | 22,000 | 9,250 | 33,450 |
2,000,001 – 4,000,000 | 1,250 | 37,400 | 11,300 | 55,900 |
4,000,001 – 7,000,000 | 1,250 | 55,000 | 11,300 | 61,100 |
MTN Mobile Money payment charges
Amount (UGX) | Making Payments (UGX) | |
Min – Max | To Azam TV, Ready Pay, School Fees, Solar Now | To UMEME, NWSC, DStv, StarTimes, NSSF, Multiplex |
500 – 2,500 | 110 | 190 |
2,501 – 5,000 | 150 | 600 |
5,001 – 15,000 | 550 | 1,000 |
15,001 – 30,000 | 650 | 1,600 |
30,001 – 45,000 | 750 | 2,100 |
45,001 – 60,000 | 850 | 2,800 |
60,001 – 125,000 | 950 | 3,700 |
125,001 – 250,000 | 1,050 | 4,150 |
250,001 – 500,000 | 1,300 | 5,300 |
500,001 – 1,000,000 | 3,350 | 6,300 |
1,000,001 – 2,000,000 | 5,750 | 6,300 |
2,000,001 – 4,000,000 | 5,750 | 6,300 |
4,000,001 – 7,000,000 | 5,750 | 6,300 |
MTN Mobile Money Withdrawing charges
Amount (UGX) | Withdrawing Fees (UGX) | Senkyu Points | Tax (UGX) | ||
Min – Max | From Agent | From ATM | Min | Max | |
500 – 2,500 | 330 | 6 | 3 | 13 | |
2,501 – 5,000 | 440 | 1,150 | 8 | 13 | 25 |
5,001 – 15,000 | 700 | 1,150 | 14 | 25 | 75 |
15,001 – 30,000 | 880 | 1,150 | 16 | 75 | 150 |
30,001 – 45,000 | 1,210 | 1,400 | 24 | 150 | 225 |
45,001 – 60,000 | 1,500 | 1,400 | 30 | 225 | 300 |
60,001 – 125,000 | 1,925 | 2,150 | 38 | 300 | 625 |
125,001 – 250,000 | 3,575 | 4,000 | 70 | 625 | 1,250 |
250,001 500,000 | 7,000 | 6,650 | 140 | 1,250 | 2,500 |
500,001 1,000,000 | 12,500 | 11,950 | 150 | 2,500 | 5,000 |
1,000,001 – 2,000,000 | 15,000 | 300 | 5,000 | 10,000 | |
2,000,001 – 4,000,000 | 18,000 | 360 | 10,000 | 20,000 | |
4,000,001 – 7,000,000 | 20,000 | 400 | 20,000 | 35,000 |
And lastly, another key point to note is; the minimum amount the account can hold is UGX 0 and also the minimum transaction amount is UGX 50.
Mtn
Help Leon’s